
Three phase energy storage system
Three phase energy storage system
Three phase energy storage system
Category:Single Phase Energy Storage System
Product Features
Product Features
Flexible | Elegant | Reliable |
* Wide input voltage range | * Fashion appearance, lightweight and simple | * Battery reverse connection protection |
* Compatible with lead acid and lithium batteries and other battery type | * Natural cooling, quiet with only 35dB noise | * Compatible with anti-countercurrent function |
* Compact design with IP65 casing for outdoor use | * Discharge at full power, automatically disconnect the charger when the battery is full | |
* Simplified wall mounting |
Advanced
* Home smart energy management system
* Power dispatch and demand response management
* Distributed virtual power station management
Technical Data:NK -LB3000P1
DC Input(Solar)
Max. DC power (@cosφ=1) | 4600 Wp STC |
Max. input voltage | 550 V |
MPP voltage range / rated input voltage | 125 V to 500 V / 360 V |
Initial input voltage | 120V |
Max. input current per string | 14A /14A |
No. of independent MPPT inputs / strings per MPPT input | 2/1 |
AC Output
Rated power | 3000VA |
Nominal AC voltage / range | 230V / 176V-270V |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 13 A |
Power factor at rated power | 1 |
Adjustable displacement power factor | 0.99 lagging to 0.99 leading |
THDI | < 3% |
Type of grid connection | L+N+PE |
Battery Data
Battery Voltage Range | 40V-58V |
Max. Charge Voltage | 58V |
Max. Charge/Discharge current | 95A/62.2A |
Battery Type | Lead-acid/Lithium/LiFePO4 batterty |
Communication interface | CAN |
Emergency power output(EPS)
Rated power | 3000VA |
Nominal AC ouput voltage | 230Vac |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 13 A |
Automatic switch time | <20ms |
THDU | <2% |
Overload capacity | 110%,60S/120%,30S/150%,10S |
General Data
Battery charge and discharge efficiency | 95% |
Max. efficiency / European Efficiency | 97.6%/97% |
MPTT efficiency | 99.90% |
Degree of protection | IP65 |
Noise emission (typical) | < 35 dB(A)@1m |
Operating temperature range | -25°C … +60°C |
Cooling concept | Natural cooling |
Relative humidity (non-condensing) | 0-95% no condensation |
Max. operating altitude | 4000m (>2000m derating) |
Dimensions (W x H x D) | 550 / 200 / 515 mm |
Weight | 26 kg |
Topology | transformerless |
Self-consumption (night) | < 3W |
Display and Commumication
Display | LCD |
Communication RS485/wifi/GPRS/CAN/DRM | Yes/optional/optional/yes/yes |
Certificates and approvals | CE/TUV/SAA/IEC62116:2014/IEC61683:1999 |
Product Features
Flexible | Elegant | Reliable |
* Wide input voltage range | * Fashion appearance, lightweight and simple | * Battery reverse connection protection |
* Compatible with lead acid and lithium batteries and other battery type | * Natural cooling, quiet with only 35dB noise | * Compatible with anti-countercurrent function |
* Compact design with IP65 casing for outdoor use | * Discharge at full power, automatically disconnect the charger when the battery is full | |
* Simplified wall mounting |
Advanced
* Home smart energy management system
* Power dispatch and demand response management
* Distributed virtual power station management
Technical Data:NK -LB5000P1
DC Input(Solar)
Max. DC power (@cosφ=1) | 7000 Wp STC |
Max. input voltage | 550 V |
MPP voltage range / rated input voltage | 125 V to 500 V / 360 V |
Initial input voltage | 120V |
Max. input current per string | 14A /14A |
No. of independent MPPT inputs / strings per MPPT input | 2/1 |
AC Output
Rated power | 5000VA |
Nominal AC voltage / range | 230V / 176V-270V |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 21.7A |
Power factor at rated power | 1 |
Adjustable displacement power factor | 0.99 lagging to 0.99 leading |
THDI | < 3% |
Type of grid connection | L+N+PE |
Battery Data
Battery Voltage Range | 40V-58V |
Max. Charge Voltage | 58V |
Max. Charge/Discharge current | 95A/104.2A |
Battery Type | Lead-acid/Lithium/LiFePO4 batterty |
Communication interface | CAN |
Emergency power output(EPS)
Rated power | 5000VA |
Nominal AC ouput voltage | 230Vac |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 21.7 A |
Automatic switch time | <20ms |
THDU | <2% |
Overload capacity | 110%,60S/120%,30S/150%,10S |
General Data
Battery charge and discharge efficiency | 95% |
Max. efficiency / European Efficiency | 97.6%/97% |
MPTT efficiency | 99.90% |
Degree of protection | IP65 |
Noise emission (typical) | < 35 dB(A)@1m |
Operating temperature range | -25°C … +60°C |
Cooling concept | Natural cooling |
Relative humidity (non-condensing) | 0-95% no condensation |
Max. operating altitude | 4000m (>2000m derating) |
Dimensions (W x H x D) | 550 / 200 / 515 mm |
Weight | 26 kg |
Topology | transformerless |
Self-consumption (night) | < 3W |
Display and Commumication
Display | LCD |
Communication RS485/wifi/GPRS/CAN/DRM | Yes/optional/optional/yes/yes |
Certificates and approvals | CE/TUV/SAA/IEC62116:2014/IEC61683:1999 |
Product Features
Flexible | Elegant | Reliable |
* Wide input voltage range | * Fashion appearance, lightweight and simple | * Battery reverse connection protection |
* Compatible with lead acid and lithium batteries and other battery type | * Natural cooling, quiet with only 35dB noise | * Compatible with anti-countercurrent function |
* Compact design with IP65 casing for outdoor use | * Discharge at full power, automatically disconnect the charger when the battery is full | |
* Simplified wall mounting |
Advanced
* Home smart energy management system
* Power dispatch and demand response management
* Distributed virtual power station management
Technical Data:NK -LB3000P1
DC Input(Solar)
Max. DC power (@cosφ=1) | 4600 Wp STC |
Max. input voltage | 550 V |
MPP voltage range / rated input voltage | 125 V to 500 V / 360 V |
Initial input voltage | 120V |
Max. input current per string | 14A /14A |
No. of independent MPPT inputs / strings per MPPT input | 2/1 |
AC Output
Rated power | 3000VA |
Nominal AC voltage / range | 230V / 176V-270V |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 13 A |
Power factor at rated power | 1 |
Adjustable displacement power factor | 0.99 lagging to 0.99 leading |
THDI | < 3% |
Type of grid connection | L+N+PE |
Battery Data
Battery Voltage Range | 40V-58V |
Max. Charge Voltage | 58V |
Max. Charge/Discharge current | 95A/62.2A |
Battery Type | Lead-acid/Lithium/LiFePO4 batterty |
Communication interface | CAN |
Emergency power output(EPS)
Rated power | 3000VA |
Nominal AC ouput voltage | 230Vac |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 13 A |
Automatic switch time | <20ms |
THDU | <2% |
Overload capacity | 110%,60S/120%,30S/150%,10S |
General Data
Battery charge and discharge efficiency | 95% |
Max. efficiency / European Efficiency | 97.6%/97% |
MPTT efficiency | 99.90% |
Degree of protection | IP65 |
Noise emission (typical) | < 35 dB(A)@1m |
Operating temperature range | -25°C … +60°C |
Cooling concept | Natural cooling |
Relative humidity (non-condensing) | 0-95% no condensation |
Max. operating altitude | 4000m (>2000m derating) |
Dimensions (W x H x D) | 550 / 200 / 515 mm |
Weight | 26 kg |
Topology | transformerless |
Self-consumption (night) | < 3W |
Display and Commumication
Display | LCD |
Communication RS485/wifi/GPRS/CAN/DRM | Yes/optional/optional/yes/yes |
Certificates and approvals | CE/TUV/SAA/IEC62116:2014/IEC61683:1999 |
Product Features
Flexible | Elegant | Reliable |
* Wide input voltage range | * Fashion appearance, lightweight and simple | * Battery reverse connection protection |
* Compatible with lead acid and lithium batteries and other battery type | * Natural cooling, quiet with only 35dB noise | * Compatible with anti-countercurrent function |
* Compact design with IP65 casing for outdoor use | * Discharge at full power, automatically disconnect the charger when the battery is full | |
* Simplified wall mounting |
Advanced
* Home smart energy management system
* Power dispatch and demand response management
* Distributed virtual power station management
Technical Data:NK -LB5000P1
DC Input(Solar)
Max. DC power (@cosφ=1) | 7000 Wp STC |
Max. input voltage | 550 V |
MPP voltage range / rated input voltage | 125 V to 500 V / 360 V |
Initial input voltage | 120V |
Max. input current per string | 14A /14A |
No. of independent MPPT inputs / strings per MPPT input | 2/1 |
AC Output
Rated power | 5000VA |
Nominal AC voltage / range | 230V / 176V-270V |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 21.7A |
Power factor at rated power | 1 |
Adjustable displacement power factor | 0.99 lagging to 0.99 leading |
THDI | < 3% |
Type of grid connection | L+N+PE |
Battery Data
Battery Voltage Range | 40V-58V |
Max. Charge Voltage | 58V |
Max. Charge/Discharge current | 95A/104.2A |
Battery Type | Lead-acid/Lithium/LiFePO4 batterty |
Communication interface | CAN |
Emergency power output(EPS)
Rated power | 5000VA |
Nominal AC ouput voltage | 230Vac |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 21.7 A |
Automatic switch time | <20ms |
THDU | <2% |
Overload capacity | 110%,60S/120%,30S/150%,10S |
General Data
Battery charge and discharge efficiency | 95% |
Max. efficiency / European Efficiency | 97.6%/97% |
MPTT efficiency | 99.90% |
Degree of protection | IP65 |
Noise emission (typical) | < 35 dB(A)@1m |
Operating temperature range | -25°C … +60°C |
Cooling concept | Natural cooling |
Relative humidity (non-condensing) | 0-95% no condensation |
Max. operating altitude | 4000m (>2000m derating) |
Dimensions (W x H x D) | 550 / 200 / 515 mm |
Weight | 26 kg |
Topology | transformerless |
Self-consumption (night) | < 3W |
Display and Commumication
Display | LCD |
Communication RS485/wifi/GPRS/CAN/DRM | Yes/optional/optional/yes/yes |
Certificates and approvals | CE/TUV/SAA/IEC62116:2014/IEC61683:1999 |
Reliable
* Battery reverse connection protection
* Compatible with anti-countercurrent function
* Pre-tested and assembled, easy to service
Flexible
* Wide input voltage range
* Compatible with lead acid and lithium batteries and other battery type
* Modular design, easy to expand
Advanced
* Home smart energy management system
* Power dispatch and demand response management
* Distributed virtual power station management
Working Princile
Residential bess battery energy storage system compatible with three phase 8kw hybrid inverter and 10kw hybrid inverter all in one indoor cabinet
* Solar House * Telecom Base Station * Solar Plus Storage
* Farm * Residential Rooftop * Field Power Supply
XT-LB8000P3/XT-LB10000P3/XT-LB12000P3
Three phase Residential ESS 8KW/10KW/12KW
MPP voltage range / rated input voltage:180 V to 850 V
Battery Voltage: 125V-600Vdc
Nominal AC voltage:400Vac/360V-440Vac
Battery Type: lithium battery
Battery Capacity: up to 30KWH
MESSAGE