










AC-coupled 20ft Container Energy Storage System
AC-coupled 20ft Container Energy Storage System
AC-coupled 20ft Container Energy Storage System
Category:C&I Energy Storage System
industrial power inverter
power solar inverter
inverter manufacturers
Product Features
Flexible configuration
Safe and reliable
Abundant configuration
Model | SNE-RESS500A-150K/250K | |
DC data | ||
Battery capacity (kWh) | 500KWH | |
Number of battery racks | 4 | |
BMS communication interface | RS485/CAN | |
DC voltage range(V) | 420V~850V | |
AC data | ||
Rated AC power(kW) | 150KW~250KW | |
Max. AC power(kW) | 150KW-250KW | |
Rated AC current(A) | 216A~361A | |
Max. AC current(A) | 238A~397A | |
DC current component | <0.5% | |
THDi | <3% (Rated power) | |
Rated grid voltage(V) | 400V | |
Allowable grid voltage range(V) | 320~460 | |
Rated grid frequency(Hz) | 50/60Hz | |
Allowable grid frequency range(Hz) | 45-55/55-65Hz | |
Power factor | 1lagging-1leading | |
Isolation method | With the isolation | |
General Data | ||
Ingress protection | IP54 | |
Fire extinguishing system | Support | |
Operating temperature | -30~+55℃ | |
Dimension W*D*H (mm) | 6058×2591×2438mm / 20*8.6*8 ft | |
Weight (kg) | Customization | |
BMS communication mode | CAN, RS485 | |
EMS communication mode | RS485, TCP/IP | |
PCS cooling way | Temperature control intelligent air cooling | |
Battery cooling way | Air conditioning cooling | |
Altitude | 4,500m (>3,000 Derating) | |
Relative humidity | 0 ~95% non-condensing |
MESSAGE
If you need to inquire about our products or price list, please leave
your email to us, We will contact you within 24 hours.
Contacts

7/F, BLDG 4, Hanhaida Hi-tech. Industrial Park, Baoshan RD, Tianliao, Guangming New District, Shenzhen, China

7 Days a week from 09:00 am to 6:00 pm




Copyright ©2020 | Shenzhen Huangjintai Electronics Co., Ltd.
Seo Tag 粤ICP备2022012129号-1 Powered by www.300.cn