






Power Conversion System(without transformer)
Power Conversion System(without transformer)
Power Conversion System(without transformer)
Category:Commercial&Industrial Energy Storage Inverter
energy storage inverter
power solar inverter
power inverter manufacturer
Product Features
Flexible configuration
Safe and reliable
Intelligent and efficient
Model | SNE-500K-CP | SNE-630K-CP |
DC(battery) | ||
Voltage range(V) | 600V-900V | |
Max. current (A) | 935A | 1179A |
AC(on-grid) | ||
Max output power(kVA) | 550kVA | 693kVA |
Rate output power(kW) | 500KW | 630KW |
Rated voltage(V) | 400V | |
Voltage range(V) | 320V-460V | |
Rated current(A) | 722A | 909A |
Max. output current (A) | 800A | 1000A |
Rated frequency (Hz) | 50/60Hz | |
Frequency range(Hz) | 45-55/55-65Hz | |
THDI | <3% | |
Power factor | 1lagging-1leading(Settable) | |
AC connection | 3W+PE | |
AC(off grid) | ||
Rated voltage(V) | 400V | |
THDu | <1% Linear <5% Nonlinear | |
Rated frequency(Hz) | 50/60Hz | |
Overload capacity | 110% ~long-term | |
General data | ||
Max.efficiency | 98.70% | |
Ingress protection | IP21 | |
Noise emission(dB) | <70dB | |
Operating temperature | -30~+55℃ | |
Cooling | Forced air | |
Relative humidity | 0 ~95% non-condensing | |
Altitude | 5000m(>3000 Derating ) | |
Dimension W*D*H (mm) | 1200×800×2050mm | |
Weight(kg) | 950kg | |
Transformer | No | |
Self-consumption(W) | <10W | |
Display and communication | ||
Display | touch LCD display | |
BMS communication | RS485/CAN | |
EMS communication | RS485,TCP/IP | |
Certificates | IEC/EN62109-1/-2, IEC/EN 62477-1, IEC/EN 61000-6-2, IEC/EN 61000-6-4,CGC |
MESSAGE
If you need to inquire about our products or price list, please leave
your email to us, We will contact you within 24 hours.
Contacts

7/F, BLDG 4, Hanhaida Hi-tech. Industrial Park, Baoshan RD, Tianliao, Guangming New District, Shenzhen, China

7 Days a week from 09:00 am to 6:00 pm




Copyright ©2020 | Shenzhen Huangjintai Electronics Co., Ltd.
Seo Tag 粤ICP备2022012129号-1 Powered by www.300.cn