






Three Phase Energy Storage System
Three Phase Energy Storage System
Three Phase Energy Storage System
Category:Residential Energy Storage Systems
battery storage inverter
3 phase hybrid inverter
hybrid inverter solar system
Product Features
Flexible configuration
Safe and reliable
Advanced
Datasheet | SNE8K-G3-A | SNE10K-G3-A | SNE12K-G3-A |
DC Input | |||
Max. power(kW) | 12KW | 15KW | 18W |
Max. DC voltage(V) | 1000V | ||
MPPT voltage range(V) | 180V-850V | ||
Max.input current of single MPPT(A) | 13A | ||
MPPT tracker/strings | 2/1 | ||
AC Output | |||
Rated output power(kVA) | 8KVA | 10KVA | 12KVA |
Max. output current(A) | 12.7A | 15.9A | 19.1A |
Grid voltage/range(V) | 400V /360V~440V | ||
Frequency (Hz) | 50 /60Hz | ||
PF | 1(0.8lagging-0.8leading) | ||
THDI | <3% | ||
AC output topology | 3W+N+PE | ||
EPS Output | |||
Rated power (kVA) | 8.8KVA | 11KVA | 13.2KVA |
Rated output voltage(V) | 400Vac | ||
Rated output current(A) | 12.7A | 15.9A | 19.1A |
Rated frequency (Hz) | 50Hz /60Hz | ||
Automatic switching time (ms) | <20ms | ||
THDU | <2% | ||
Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | ||
Battery technical parameters | |||
battery module | Customizable | ||
Battery capacity | 12kWh~30.72kWh | ||
MAX. parallel batteries | 50Hz /60Hz | ||
Service Life | >10years(25℃/77F) | ||
Rated charge/discharge current(A) | 40A | 40A | 40A |
Battery type | lithium | ||
Communication interface | CAN/RS485 | ||
General Data | |||
Euro Efficiency | 97.2% | 97.5% | 97.5% |
MPPT Efficiency | 99.5% | 99.5% | 99.5% |
Protection class | IP20 | ||
Noise Emission (Typical) | <60dB | ||
Operation Temperature | -10~+60℃ | ||
Cooling | forced air cooling | ||
Relative Humidity | 15%~85%(non-condensing) | ||
Altitude | 2000m(>2,000 Derating) | ||
Dimensions (W/D/H) mm | 600*600*1610mm/600*600*1833mm | ||
Weight(kg | Customized | ||
Inverter Topology | transformerless | ||
Self-Consumption | <3W | ||
Display and communication | |||
Display | LCD | ||
Interface:RS485/Wifi/LAN /CAN/DRM |
yes /opt/opt /yes/yes |
||
Safety standard | IEC 62109-1&-2, IEC 62477, CE-EMC |
MESSAGE
If you need to inquire about our products or price list, please leave
your email to us, We will contact you within 24 hours.
Contacts

7/F, BLDG 4, Hanhaida Hi-tech. Industrial Park, Baoshan RD, Tianliao, Guangming New District, Shenzhen, China

7 Days a week from 09:00 am to 6:00 pm




Copyright ©2020 | Shenzhen Huangjintai Electronics Co., Ltd.
Seo Tag 粤ICP备2022012129号-1 Powered by www.300.cn