AC-coupled 40ft Container Energy Storage System
AC-coupled 40ft Container Energy Storage System
AC-coupled 40ft Container Energy Storage System
Category:Commercial&Industrial Energy Storage Inverter
battery storage inverter
inverter manufacturers
energy storage inverter
Product Features
Flexible configuration
Safe and reliable
Abundant configuration
Model | SNE-RESS500K-1106M |
DC data | |
Battery capacity (MWh) | 1.106MWH |
Number of battery racks | 8 |
BMS communication interface | RS485/CAN |
DC voltage range (V) | 600V~850V |
AC data | |
Rated AC power(kW) | 500KW |
Max. AC power(kW) | 550KW |
Rated AC current(A) | 722A |
Max. AC current(A) | 800A |
DC current component | < 0.5 % |
THDi | <3% (Rated power) |
Rated grid voltage(V) | 400V |
Allowable grid voltage range(V) | 320V-460V |
Rated grid frequency(Hz) | 50/60Hz |
Allowable grid frequency range | 45-55/55-65Hz |
Power factor | 1lagging-1leading |
Isolation method | No isolation |
General data | |
Ingress protection | IP54 |
Fire extinguishing system | support |
Running time (full power) | 2h |
Operating temperature | -30~+55℃ |
Dimension W*D*H (mm) | 12192 ×2438×2896mm |
Weight (T) | 3.5T |
BMS communication | RS485, CAN |
EMS communication | RS485, TCP/IP |
PCS cooling way | Temperature control intelligent air cooling |
Battery cooling way | Air conditioning cooling |
Altitude | 4,500m(>3,000 Derating) |
Relative humidity | 0 ~95% non-condensing |
MESSAGE
If you need to inquire about our products or price list, please leave
your email to us, We will contact you within 24 hours.
Contacts
7/F, BLDG 4, Hanhaida Hi-tech. Industrial Park, Baoshan RD, Tianliao, Guangming New District, Shenzhen, China
7 Days a week from 09:00 am to 6:00 pm
Copyright ©2020 | Shenzhen Huangjintai Electronics Co., Ltd.
Seo Tag 粤ICP备2022012129号-1 Powered by www.300.cn