20KW/30KW/50KW/60KW / 53KWH-173KWH Outdoor Cabinet Energy Storage System
SNE-ESS20K-60K | 20-60KW | 53-173KWH | Energy Storage System | BYD Blade Lithium Iron Battery | Electricity store
20KW/30KW/50KW/60KW / 53KWH-173KWH Outdoor Cabinet Energy Storage System
SNE-ESS20K-60K | 20-60KW | 53-173KWH | Energy Storage System | BYD Blade Lithium Iron Battery | Electricity store
20KW/30KW/50KW/60KW / 53KWH-173KWH Outdoor Cabinet Energy Storage System
SNE-ESS20K-60K | 20-60KW | 53-173KWH | Energy Storage System | BYD Blade Lithium Iron Battery | Electricity store
20KW/30KW/50KW/60KW / 53KWH-173KWH outdoor all-in-one ESS solution with built-in 53KWH to 173KWH lithium battery storage, which used BYD blade LiFePO4 battery module and original BYD high voltage control box, comes with a 20-60KW stable hybrid inverter. It is ready to install and use, no complicated installation, and supports RS485/CAN communication. The clean solar energy is the best choice for small-scale industrial and commercial use and electricity store, and saves high electricity bills. It is suitable for nomadic farms, offices, factories, scholols, micro-grid areas etc.
Category:Commercial&Industrial Energy Storage Inverter
electricity store
BYD blade cell
LFP battery
outdoor cabinet
inverter solar
solar systems
PV inverter
Product Features
Flexible configuration
●Integrate PV, PCS and LiFePO4 Battery in one cabinet, support multiple battery access, and integrate EMS smart energy management system ●Modular design, power and capacity can be expanded ●With grid-connected charging and discharging, off-grid independent inverter function ●Communication is flexible, can accept BMS instructions in real time, communication methods are RS485, CAN
Safe and reliable
●BYD vehicle grade battery cell (LFP), more safety, longer life cycle, more usable energy ●BYD original BMS protection ●Use of high performance DSP, optimized control circuit design, better performance more stable and safe system ●Built-in fire control, temperature control and warning system function for multiple security ●Multiple protection functions
Intelligent& Friendly
●Reducing the maximum demand electricity cost, with considerable economic benefits ●Pre-assembled in the factory, simple operation, compatible with CAN / RS485 communication interface ●MPPT for PV+ESS integration ●Inverters equipped with SVG function can achieve quick response to reactive power compensation, save cost of the SVG equipment in the system ●Enable future expansion and provide higher power supply reliability and system redundancy
Benefits
● Integrated design for easy transportation and installation
● Reduce system operating costs
● Can be used for a variety of backup purposes
● Turnkey projects
● Support 7*24 remote service
Benefits
●Power shortage areas
●Off-grid island
●Industrial &commercial energy storage
●Off-grid mine
●Nomadic farm
●Rural power shortage
Benefits
SNE-ESS20K-60K | 20-60KW | 53-173KWH | Energy Storage System | BYD Blade Lithium Iron Battery | Electricity store
Application
● Integrated design for easy transportation and installation
● Reduce system operating costs
● Can be used for a variety of backup purposes
● Turnkey projects
● Support 7*24 remote service
Application
●Power shortage areas
●Off-grid island
●Industrial &commercial energy storage
●Off-grid mine
●Nomadic farm
●Rural power shortage
Application
SNE-ESS20K-60K | 20-60KW | 53-173KWH | Energy Storage System | BYD Blade Lithium Iron Battery | Electricity store
Model | SNE-ESS20K | SNE-ESS30K | SNE-ESS40K | SNE-ESS50K | SNE-ESS60K |
DC Input | |||||
Max. power(KW) | 26KW | 36KW | 48KW | 60KW | 72KW |
Max. DC votageM | 1000V | ||||
MPPT vdtage range(M) | 180V-900V/630V | ||||
MPPT operaing vallage range at raled power | 300V-900V | 300V-900V | 400V-900V | 400V-900V | 450V-900V |
MPPT tracker/stings | 22 | 2/22 | 2/2/2 | 2/2/2/2 | 2/2/2/2 |
Max.input current of single MPPT(A) | 23A*2 | 36A*3 | 36A*3 | 36A*4 | 36A*4 |
Shor-circuit current of PV input(A) | 32A/32A | 42A/42A/42A | 42A/42A/42A | 42A/42A/42A/42A | 42A/42A/42A/42A |
AC Output | |||||
Rated output power(KW) | 20KW | 30KW | 40KW | 50KW | 60KW |
Max. apparent AC power(KVA) | 20KVA | 30KVA | 40KVA | 50KVA | 60KV4 |
Max. output current(A) | 31A | 45A | 60A | 75A | 87A |
Grid voltage/range(V) | 380V,3L+N+PE | 400V,3L+N+PE | |||
Frequengy (Hz) | 5060Hz | ||||
PF | 1(0.8lagging-O.&leading) | ||||
THDI | 3% | ||||
Battery | |||||
Battery capacity(KWH) | 53KWH-173KWH | ||||
Battery type | UiFePO4 battery | ||||
Battery Modue | 51.2V 130AH BYD blade battery modue | ||||
Number of batlery racks | 1-2 | ||||
Battery vatage range(M) | 180V~700V | 220V~800V | |||
Max. input/output vatage(M | 700V | 800V | |||
Rated charge/discharge current(A) | 50A | 100A | 100A | 100A | 100A |
Max, input/output power(KW) | 20KW | 30KW | 40KW | 50KW | 60KW |
EPS Output | |||||
Rated output power(KW) | 20KW | 30KW | 40KW | 50KW | 60KW |
Max.Apparent AC power(KVA) | 20KVA | 30KVA | 40KVA | 50KVA | 60KVA |
Max. singke-phase apparent output power | 66KVA | 10KVA | 13KVA | 17KVA | 20KVA |
Rated output voltage(V) | 380V,3L+N+PE | 400V,3L+N+PE | |||
Rated output current(A) | 31A | 45A | 60A | 75A | 87A |
Rated frequency (Hz) | 50Hz/60Hz | ||||
Automa ic swiching time (ms) | <10ms | ||||
THDU | <3% | ||||
Overload capacity | 110%,30S/120%,10S/150%,0.02S | ||||
Protection Parameters | |||||
AC over current protecson | Yes | ||||
Ground faut detection protecion | Yes | ||||
Power grid morioning prolection | Yes | ||||
Residual current detection protedion | Yes | ||||
General Data | |||||
Euro Effikieny | >98.2% | ||||
Noise Emission (Typical) | <45dB | ||||
Operation Temperature | -25~+60℃ | ||||
Relative Humicity | 5~90%(non-condensing) | ||||
AHiude | 4000m(>2.000 Derating) | ||||
Dimensions (W/D/H) mm | 1000*1650*2050 | ||||
Weight(kg) | Customizason | ||||
Inverier Topology | transformerless | ||||
Self-Consumpion | <3W | ||||
Ingress protection | IP54 | ||||
Fire extinguishing system | Opional | ||||
Operating temperature | -30℃~55℃ | ||||
PCS cooing way | Intehigent Fan | ||||
Battlery codling way | Air condioning cocing | ||||
Display and Communication | |||||
Display | LCD | ||||
Interface RS485/WFVGPRS | yes /optiopt |
MESSAGE