High Voltage Residential LiFePO4 Energy Storage Battery-BYD Blade Cell
SNE 1228/1843/2457BL-LFP | High Voltage | 13.312/19.968/26.624/33.28/39.936KWH | BYD blade lithium-iron phosphate (LiFePO4) | Support ODM/OEM service
High Voltage Residential LiFePO4 Energy Storage Battery-BYD Blade Cell
SNE 1228/1843/2457BL-LFP | High Voltage | 13.312/19.968/26.624/33.28/39.936KWH | BYD blade lithium-iron phosphate (LiFePO4) | Support ODM/OEM service
High Voltage Residential LiFePO4 Energy Storage Battery-BYD Blade Cell
SNE 1228/1843/2457BL-LFP | High Voltage | 13.312/19.968/26.624/33.28/39.936KWH | BYD blade lithium-iron phosphate (LiFePO4) | Support ODM/OEM service
The 13.312/19.968/26.624/33.28/39.936KWH residential battery storage system is an intelligent HV solar rechargeable battery unit that enables homeowners to store electricity generated by the residential solar power system or grid for emergency battery power supply for homes. The excess electricity will be stored and provided when needed. SNE1228/1843/2457BL-LFP uses the BYD vehicle grade (LFP) battery, which has safer and more efficient performance. And we will help you design your own battery appearance with BYD original technical solutions. The product stackable design and easy installation.
Category:Residential Energy Storage Systems
solar battery storage
solar panel battery storage
solar batteries for home
electricity store
byd
LFP battery
high voltage battery
Product Features
Flexible configuration
High-voltage LiFePO4 battery moduleSingle module is 51.2V 130AhStackable design and easy installation
Safe and reliable
High-voltage LiFePO4 battery moduleSingle module is 51.2V 130AhStackable design and easy installation BYD vehicle grade (LFP) battery: more safety, longer life cycleMore Usable Energy life up to 10 years;Applicable for residential and commercial system applications;Flexible Scalable from 13 to 40 KWH;
Abundant configuration
Matching with leading inverter brandsCompatible with CAN / RS485 communication interfaceApplicable on grid or hybrid on and off-grid solar energy storage system
Benefits
● BYD original blade battery cell
● BYD original battery PACK module
● BYD original BMS/BMU/BCMU
● BYD original structure design
● BYD original technical solutions
● BYD original sales record
Benefits
● Villa
● Household
● Farm
● Base Station
● Field Power Supply
Benefits
SNE 1228/1843/2457BL-LFP | High Voltage | 13.312/19.968/26.624/33.28/39.936KWH | BYD blade lithium-iron phosphate (LiFePO4) | Support ODM/OEM service
Application
● BYD original blade battery cell
● BYD original battery PACK module
● BYD original BMS/BMU/BCMU
● BYD original structure design
● BYD original technical solutions
● BYD original sales record
Application
● Villa
● Household
● Farm
● Base Station
● Field Power Supply
Application
SNE 1228/1843/2457BL-LFP | High Voltage | 13.312/19.968/26.624/33.28/39.936KWH | BYD blade lithium-iron phosphate (LiFePO4) | Support ODM/OEM service
Model | SNE1228BL-LFP | SNE1843BL-LFP | SNE2457BL-LFP | SNE3072BL-LFP | SNE3686BL-LFP |
Performance | |||||
Battery type | Iithium-iron phosphate (LiFePO4) | ||||
Nominal Battery Energy(KWH) | 13.312KWH | 19.968KWH | 26.624KWH | 33.28KWH | 39.936KWH |
Nominal Capacity | 130AH | ||||
Nominal Voltage(V) | 102.4V | 153.6V | 204.8V | 256V | 307.2V |
Operating Voltage Range(V) | 90V~114V | 129.6V~168.48V | 180V~228V | 225V~285V | 270V~342V |
Module Number | 2 | 3 | 4 | ||
Standard charging current(A) | 60A @ 25°C | ||||
Max. constant charging current(A) | 65A @ 25°C | ||||
Standard discharging current(A) | 60A @ 25°C | ||||
Max. discharging current(A) | 65A @ 25°C | ||||
Cell technology | BYD Blade Lithium-iron phosphate (LiFePO4) | ||||
Depth of discharge(DOD) | 80% | ||||
Design life | 5000 times @80%DOD | ||||
Warranty | 5 years | ||||
Warranty Document Supplied | Yes | ||||
Compatible hybrid inverters | SNE6K-GA/SNE8K-GA/SNE10K-GA/SNE12K-GA or other hybrid inverters | ||||
Protection function | |||||
Protection | Over-temperature, over charge, under-voltage, over-current, short circuit alarm Function | ||||
Display and Communication | |||||
Display | The information of Battery, such as SOC, battery voltage and so on | ||||
Communication | CAN/RS485 | ||||
General Specification | |||||
Domension (L*W*H)(MM) | 1150*220*845MM | 1150*220*1070MM | 1150*220*1295MM | 1150*220*1520MM | 1150*220*1745MM |
Weight(KG) | 184.2KG | 259.6KG | 334.8KG | 485.4kg | 636.1KG |
Shipping state voltage(V) | 3.20~3.30V/CELL | ||||
Shipping status SOC | 20%~40% | ||||
Charging Temperature | 0~+50℃ | ||||
Discharging Temperature | -30C~60°C (-22°F-140°F) | ||||
Short term storage ambient temperature | -10~+55℃(<3 months, SOC: 20%~60%) | ||||
Long term storage ambient temperature | -10 ~+40℃(<1 year, SOC: 30%~60%) | ||||
Max. operating altitude | 4,000m(Derating above 2,000m) | ||||
Protection degree | IP21, indoor installation | ||||
Relative humidity | 5%-95% | ||||
Cooling | Natural convection | ||||
Noise emission | <29 dB | ||||
Certification | TUV/CE/IEC/UN38.3/UL1973 |
MESSAGE