NK-HP-PRO Off Grid Hybrid Solar Inverter
NK-HP-PRO-3600/4200/6200| 3.6-6.2KW | Single Phase | 1 MPPT | Off Grid Inverter | Low Voltage Battery
NK-HP-PRO Off Grid Hybrid Solar Inverter
NK-HP-PRO-3600/4200/6200| 3.6-6.2KW | Single Phase | 1 MPPT | Off Grid Inverter | Low Voltage Battery
NK-HP-PRO Off Grid Hybrid Solar Inverter
NK-HP-PRO-3600/4200/6200| 3.6-6.2KW | Single Phase | 1 MPPT | Off Grid Inverter | Low Voltage Battery
NK-HP-PRO series single-phase off grid hybrid inverter is suitable for non-power area, nomadic area, communication base station, power instability area, island, border post, scenic area management office, newspaper booth, battery pack matching of battery manufacturer, etc. Equipped with LED display, NK-HP-PRO single-phase hybrid off grid solar inverter supports USB/RS232/wifi/GPRS, with exquisite design and high cost performance.
Category:Off grid solar inverter
pure sine wave inverter
battery storage inverter
inverter manufacturers
Product Features
Flexible configuration
High PV input voltage range 90V-500VCompatible with lead acid and lithium batteries and other battery type Inverter running without batteryMulti charging voltage settings & multi working modes;
Safe and reliable
Prue sine wave solar inverter on/off grid; Output power factor 1 .0Anti-dusk kit for harsh environmentSupport battery balancing function which can optimize battery performance and prolong battery life
Intelligent and efficient
Max.Efficiency 98%
Intelligent& Friendly
Wifi&GPRS available for IOS and Android Smart battery charge design to optimize battery lifeBuilt-in lithium battery automatic activation;
Benefits
● High efficiency, maximum use of solar energy
● Keeping critical load operation in power off
● Free energy available at night
● Professional technical support before and after sales
● Support 7*24 remote service
Benefits
● Non Power Area
● Telecom Base Station
● Nomadic Area
● Solar Farm
● Residential Rooftop
● Home Solar System
Benefits
NK-HP-PRO-3600/4200/6200| 3.6-6.2KW | Single Phase | 1 MPPT | Off Grid Inverter | Low Voltage Battery
Application
● High efficiency, maximum use of solar energy
● Keeping critical load operation in power off
● Free energy available at night
● Professional technical support before and after sales
● Support 7*24 remote service
Application
● Non Power Area
● Telecom Base Station
● Nomadic Area
● Solar Farm
● Residential Rooftop
● Home Solar System
Application
NK-HP-PRO-3600/4200/6200| 3.6-6.2KW | Single Phase | 1 MPPT | Off Grid Inverter | Low Voltage Battery
Model | NK-HP-PRO3600 | NK-HP-PRO4200 | NK-HP-PRO6200 |
On Grid Operation | |||
PV input(DC) | |||
Max. PV input power(W) | 6200W | 6200W | 6500W |
Norminal DC voltage(V) | 360VDC | ||
Start-up Voltage/Initial Feeding Voltage(V) | 90VDC/120VDC | ||
Max. DC voltage(V) | 500VDC | ||
MPPT range@operating voltage(V) | 90V-450VDC | ||
Max.input current of single MPPT(A) | 27A | ||
MPPT tracker | 1 | ||
AC output | |||
Norminal out voltage(V) | 220/230/240VAC | ||
Output voltage range(V) | 195.5V-253V | ||
Noimal Output Current(A) | 15.7A | 18.2A | 27A |
Feed in grid Frequency Range(Hz) | 59-61Hz±1 | ||
Power Factor | >0.99 | ||
Efficiency | |||
Max. Conversion Efficiency(Solar to AC) | 98% | ||
Two Load Output Power | |||
Full Load(W) | 3600W | 4200W | 6200W |
Max. Main Load(W) | 3600W | 4200W | 6200W |
Max Second Load(battery mode)(W) | 1200W | 1400W | 2067W |
Main Load Cut Off Voltage(V) | 22VDC | 22VDC | 44VDC |
Main Load Return Voltage(V) | 24VDC | 24VDC | 48VDC |
Off Grid Operation | |||
AC Input | |||
AC Start-up Voltage/Auto Restart Voltage(V) | 120V-140VAC/180VAC | ||
Acceptable voltage range(V) | 170V-280VAC(For Personal Computers) | ||
90V-280VAC(For Home Appliances) | |||
Max. AC Input Current(A) | 30A | 30A | 40A |
Surge Power(W) | 7200W | 8400W | 12400W |
Frequency(Hz) | 50 /60Hz | ||
AC output(Battery Mode) | |||
Nominal Output Voltage(V) | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
Output Wave | Pure Sine wave | ||
Efficiency | 94% | ||
Battery & AC Charger | |||
Battery voltage(V) | 24VDC | 24VDC | 48VDC |
Max. Charging Current(Solar to AC)(A) | 120A | 140A | 120A |
Max. AC charge current(A) | 100A | ||
General data | |||
Ingress protection | IP21 | ||
Operation temperature | .-10~+50℃ | ||
Relative humidity | 5% ~95%(non-condensing) | ||
Altitude | 2,000m(>2,000 Derating) | ||
Dimensions W*D*H (mm) | 310/420/110mm | ||
Weight (kg) | 10kg | 11kg | 11kg |
Isolation transformer | no | ||
Self-consumption(W) | <3W | ||
Display | LCD | ||
Interface:RS232/Wifi/GPRS | Yes/ Yes/ Yes |
MESSAGE