Three Phase Energy Storage System
SNE8K/10K/12K-G3-AIN | 8/10/12KW | Three Phase | 10KWH/15KWH/20KWH | BYD Lithium ion Battery | All in one
Three Phase Energy Storage System
SNE8K/10K/12K-G3-AIN | 8/10/12KW | Three Phase | 10KWH/15KWH/20KWH | BYD Lithium ion Battery | All in one
Three Phase Energy Storage System
SNE8K/10K/12K-G3-AIN | 8/10/12KW | Three Phase | 10KWH/15KWH/20KWH | BYD Lithium ion Battery | All in one
SUVPR Indoor cabinet all-in-one ESS compatible with three phase 8kw/10KW/12KW hybrid solar inverter, BYD 50AH vehicle grade LiFePO4 battery and battery management system(BMS) for residential energy storage system application .
Category:Residential Energy Storage Systems
battery storage inverter
3 phase hybrid inverter
hybrid inverter solar system
solar systems
inverter solar
energy storage system
Product Features
Flexible configuration
● All in one hybrid energy storage system, easy installation and operation; ● Stackable design, support battery capacity expansion;
Safe and reliable
●BYD vehicle grade battery cell (LFP), more safety, longer life cycle, more usable energy; ●System cycle life ≥ 6000 times; ●Support peak load shifting and important load backup;
Advanced
●Integrated BMS management system to support intelligent management; ●Compatible with CANbus/RS485 communication interface; ●It is more economical to support multiple operating modes;
Benefits
●Integrated design for easy installation
●Highly cost-effective
●Support mainstream hybrid inverters
●Capacity can be flexibly configured
●Support 7*24 remote service
Benefits
●Solar House
●Telecom Base Station
●Solar Plus Storage
●Farm
●Residential Rooftop
●Field Power Supply
Benefits
SNE8K/10K/12K-G3-AIN | 8/10/12KW | Three Phase | 10KWH/15KWH/20KWH | BYD Lithium ion Battery | All in one
Application
●Integrated design for easy installation
●Highly cost-effective
●Support mainstream hybrid inverters
●Capacity can be flexibly configured
●Support 7*24 remote service
Application
●Solar House
●Telecom Base Station
●Solar Plus Storage
●Farm
●Residential Rooftop
●Field Power Supply
Application
SNE8K/10K/12K-G3-AIN | 8/10/12KW | Three Phase | 10KWH/15KWH/20KWH | BYD Lithium ion Battery | All in one
Datasheet | SNE8K-G3-AIN | SNE10K-G3-AIN | SNE12K-G3-AIN |
DC Input | |||
Max. power(kW) | 12KW | 15KW | 18KW |
Max. DC voltage(V) | 1000V | ||
MPPT voltage range(V) | 180V-850V | ||
Max.input current of single MPPT(A) | 13A | ||
MPPT tracker/strings | 2/1 | ||
AC Output | |||
Rated output power(kVA) | 8KVA | 10KVA | 12KVA |
Max. output current(A) | 12.7A | 15.9A | 19.1A |
Grid voltage/range(V) | 400V /360V~440V | ||
Frequency (Hz) | 50 /60Hz | ||
PF | 1(0.8lagging-0.8leading) | ||
THDI | <3% | ||
AC output topology | 3W+N+PE | ||
EPS Output | |||
Rated power (kVA) | 8.8KVA | 11KVA | 13.2KVA |
Rated output voltage(V) | 400Vac | ||
Rated output current(A) | 12.7A | 15.9A | 19.1A |
Rated frequency (Hz) | 50Hz /60Hz | ||
Automatic switching time (ms) | <20ms | ||
THDU | <2% | ||
Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | ||
Battery technical parameters | |||
Battery type | LiFePO4 battery(BYD original) | ||
Battery voltage(V) | 204.8V | 307.2V | 409.6V |
Operating Voltage Range(V) | 172.8V~224.64V | 259.2V~336.96V | 345.6~449.28V |
Battery module(AH) | 50AH | 50AH | 50AH |
Battery Capacity(KWH) | 10.24KWH | 15.36KWH | 20.48KWH |
Rated charge/discharge current(A) | 10~25A | ||
Max. charge/discharge current(A) | 50A | ||
Communication interface | CAN/RS485 | ||
Service Life | 3500 times @80%DOD(25℃/77F) | ||
General Data | |||
Euro Efficiency | 97.2% | 97.5% | 97.5% |
MPPT Efficiency | 99.5% | 99.5% | 99.5% |
Protection class | IP20 | ||
Noise Emission (Typical) | <60dB | ||
Operation Temperature | -10~+60℃ | ||
Cooling | forced air cooling | ||
Relative Humidity | 15%~85%(non-condensing) | ||
Altitude | 2000m(>2,000 Derating) | ||
Dimensions (W/D/H) mm | 690*460*1314MM | 690*460*1482MM | 690*460*1650MM |
Weight(kg) | 193.6KG | 252.1KG | 312.6KG |
Inverter Topology | transformerless | ||
Self-Consumption | <3W | ||
Display and communication | |||
Display | LCD | ||
Interface:RS485/Wifi/LAN /CAN/DRM |
yes /opt/opt /yes/yes |
||
Safety standard | IEC 62109-1&-2, IEC 62477, CE-EMC |
MESSAGE