Commercial Grid Tie Inverter
BW30K/33K/36K/40K/45K/50K-LT-G2 | 30-50KW |Three Phase | 3-5 MPPT | String Inverter
Commercial Grid Tie Inverter
BW30K/33K/36K/40K/45K/50K-LT-G2 | 30-50KW |Three Phase | 3-5 MPPT | String Inverter
Commercial Grid Tie Inverter
BW30K/33K/36K/40K/45K/50K-LT-G2 | 30-50KW |Three Phase | 3-5 MPPT | String Inverter
Commercial and industrial PV solar power system require high-yield PV inverters that are easy-to-install, reliable and user friendly. Therefore our 30-50K LT-G2 series string inverters for solar panel are your best choice combining quality, performance, and reliability within a compact IP66 rated award winning design.
Multiple MPPT´s (up to five) allowing up to 150 % oversizing of the PV array ensures complete PV plant design flexibility for all applications regardless of location.
With the introduction of our unique shadow management feature, our 30-50K LT-G2 PV inverter will continue to generate high yields under non-ideal conditions without the need for additional DC optimisers, therefore reducing the overall cost of solar energy.
Category:On Grid Solar Inverter
new inverter technology
inverter suppliers
mppt solar inverter
Product Features
Safe and reliable
Designed in accordance with international quality and safety standardsthe IP66 rated design can withstand a wide range of environmental conditionsDC reverse polarity protection and AC sensitive residual-current monitoring function ensures long-term operation with a strong focus on safety for installers and end-usersEquipped with replaceable surge protection devices (type II)providing protection from indirect lightning strikes
Convenient operation and maintenance
Equipped with Phoenix Contact DC connectors to ensure fast and easy installation with standard toolsPlug and play Wi-Fi and 4G sticks which allows easy monitoring of up to five invertersQuick setup and easy commissioning with Apps
Advanced
High power density within a compact body with improved thermodynamics due to high quality component selection and electronic designUp to 5 independent MPP tracker´s with a wide MPP voltage range to ensure high yieldsUp to 150% oversizing of the PV array, ensures high design flexibility for commercial and industrial applications13 A input current per stringideal for bifacial and large area PV modules
Benefits
● IP66 rated design for indoor or outdoor use
● Max. 32A rated input current per MPPT, compatible with 182/210mm wafer-based PV modules
● Up to 5 MPPTs for ultimate PV plant design flexibility and limits the effects of shading
● Quick & easy-to-install with standard tools
● Built-in Type II surge protection device both DC & AC side
● Easy commissioning & monitoring with cloud-based apps
Benefits
● Solar Villa
● Industrial and Commercial Buildings
● Residential Rooftop
● Factory Rooftop
Benefits
BW30K/33K/36K/40K/45K/50K-LT-G2 | 30-50KW |Three Phase | 3-5 MPPT | String Inverter
Application
● IP66 rated design for indoor or outdoor use
● Max. 32A rated input current per MPPT, compatible with 182/210mm wafer-based PV modules
● Up to 5 MPPTs for ultimate PV plant design flexibility and limits the effects of shading
● Quick & easy-to-install with standard tools
● Built-in Type II surge protection device both DC & AC side
● Easy commissioning & monitoring with cloud-based apps
Application
● Solar Villa
● Industrial and Commercial Buildings
● Residential Rooftop
● Factory Rooftop
Application
BW30K/33K/36K/40K/45K/50K-LT-G2 | 30-50KW |Three Phase | 3-5 MPPT | String Inverter
Model | BW30K-LT-G2 | BW33K-LT-G2 | BW36K-LT-G2 | BW40K-LT-G2 | BW45K-LT-G2 | BW50K-LT-G2 |
DC Input | ||||||
Max. PV array power(kW) | 45000 Wp STC | 49500 Wp STC | 54000 Wp STC | 60000 Wp STC | 67500 Wp STC | 75000 Wp STC |
Max. input voltage(V) | 1100 V | |||||
MPP voltage range / rated input voltage(V) | 200 V to 1000 V / 630 V | |||||
Min. input voltage(V) | 200 V | |||||
Initial. feed in voltage(V) | 250 V | |||||
Max. operating input current(A) | 26 A | |||||
Max. short circuit current(A) | 40 A | |||||
No. of independent MPPT inputs / strings per MPPT input | 3 / 2 | 3 / 2 | 3 / 2 | 4 / 2 | 4 / 2 | 5 / 2 |
AC output | ||||||
Rated power(W) | 30000W | 33000W | 36000W | 40000W | 45000W | 50000W |
Max. apparent AC power(VA) | 30000VA | 33000VA | 36000VA | 40000VA | 45000VA | 50000VA |
Max. output current(A) | 50.0 A | 55.0 A | 60.0 A | 66.7 A | 75.0 A | 80.0 A |
AC nominal voltage(V) | 220 V / 380 V , 230 V / 400 V | |||||
AC voltage range(V) | 180 to 305 V / 312 to 528 V | |||||
AC grid frequency / range (Hz) | 50 Hz / 45 Hz to 55 Hz , 60 Hz / 55 Hz to 65 Hz | |||||
Adjustable power factor range | 0.8 leading to 0.8 lagging | |||||
THDI | <3% | |||||
Feed-in phases | 3 / 3-N-PE | |||||
Efficiency&Protection | ||||||
Max.efficiency / European efficiency | 98.6 % / 98.3 % | |||||
DC switch | ● | |||||
Ground fault monitoring / grid monitoring | ● / ● | |||||
DC reverse polarity protection / AC short circuit protection | ● / ● | |||||
All-pole-sensitive residual-current monitoring unit | ● | |||||
Protection class (according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) |
I/AC: III; DC :ll | |||||
General data | ||||||
Dimensions (W / H / D)(mm) | 670 / 580 / 270 mm | |||||
Weight (kg) | 42 kg | 42 kg | 42 kg | 42 .5kg | 42 .5kg | 43kg |
Operating temperature range | -25~+60℃ | |||||
Self-consumption (at night)(W) | < 1 W | |||||
Topology | Transformerless | |||||
Cooling concept | Active cooling | |||||
Degree of protection (according to IEC 60529) | IP66 | |||||
Climatic category (according to IEC 60721-3-4) | 4K4H | |||||
Max. permissible value for relative humidity (non-condensing) | 100% | |||||
Max. operating altitude | 3000 m | |||||
Features | ||||||
DC connection | Phoenix contact | |||||
AC connection | OT connector | |||||
Mounting type | Wall-mount bracket | |||||
LED indicators (Status / Fault/ Communication) | ● | |||||
Communication interface | Wi-Fi / 4G / RS485 (Optional) | |||||
Certificates and approvals (more available on request) | CE, EN50549 ,IEC62109, IEC62116, IEC61727, IEC61683, IEC61000, NB/T 32004 |
MESSAGE