Single Phase Grid Tie Inverter
BW3000/3680/4000/5000-S | 3-5KW | Single Phase | 2 MPPT | String Inverter
Single Phase Grid Tie Inverter
BW3000/3680/4000/5000-S | 3-5KW | Single Phase | 2 MPPT | String Inverter
Single Phase Grid Tie Inverter
BW3000/3680/4000/5000-S | 3-5KW | Single Phase | 2 MPPT | String Inverter
Our single phase solar inverter is developed to be used in combination with a residential rooftop PV system. The inverter has a compact wall mounting and IP66 rated design, which makes it applicable. Our inverter on grid combines all aspects of our believes into a compact, award winning, IP66 rated design. With its discreet design and silent operation, the smart inverters blends seamlessly into the comforts of your family surroundings. On grid solar system price will be reduced with advanced SMA solar inveter technology.
With dual MPPT trackers, and the flexibility of up to 150 % PV array oversizing, your family will enjoy guaranteed energy savings for years to come.
Category:On Grid Solar Inverter
dual mppt inverter
power inverter supplier
new inverter technology
Product Features
Safe and reliable
Designed in accordance with international quality and safety standardsthe IP66 rated design can withstand a wide range of environmental conditionsDC reverse polarity protection and AC sensitive residual-current monitoring function ensures long-term operation with a strong focus on safety for installers and end-users. Certified
Convenient operation and maintenance
Equipped with Phoenix Contact DC connectors to ensure fast and easy installation with standard toolsPlug and play Wi-Fi and 4G sticks which allows easy monitoring of up to five invertersQuick setup and easy commissioning with Apps
Advanced
High power density within a compact body with improved thermodynamics due to high quality component selection and electronic designUp to 150% oversizing of the PV array, ensures optimal energy yields and high flexibility for residential rooftop PV system design
Benefits
● IP66 rated design for indoor or outdoor use
● 150% oversizing of PV array with integrated DC switch
● Silent and discreet operation
● Quick & easy-to-install with standard tools
● Light & compact wall mounting
● Easy commissioning & monitoring with apps
Benefits
● Solar Villa
● Industrial and Commercial Buildings
● Residential Rooftop
● Factory Rooftop
Benefits
BW3000/3680/4000/5000-S | 3-5KW | Single Phase | 2 MPPT | String Inverter
Application
● IP66 rated design for indoor or outdoor use
● 150% oversizing of PV array with integrated DC switch
● Silent and discreet operation
● Quick & easy-to-install with standard tools
● Light & compact wall mounting
● Easy commissioning & monitoring with apps
Application
● Solar Villa
● Industrial and Commercial Buildings
● Residential Rooftop
● Factory Rooftop
Application
BW3000/3680/4000/5000-S | 3-5KW | Single Phase | 2 MPPT | String Inverter
Model | BW3000-S | BW3680-S | BW4000-S | BW5000-S |
DC Input | ||||
Max. PV array power(kW) | 4500 Wp STC | 5520 Wp STC | 6000 Wp STC | 7500 Wp STC |
Max. input voltage(V) | 580V | |||
MPP voltage range / rated input voltage(V) | 80 V to 550 V / 360 V | |||
Min. input voltage(V) | 80 V | |||
Initial. feed in voltage(V) | 100 V | |||
Max. operating input current(A) | 12 A / 12 A | |||
Max. short circuit current(A) | 18 A / 18 A | |||
No. of independent MPPT inputs / strings per MPPT input | 2/1 | |||
AC output | ||||
Rated power(W) | 3000W | 3600W | 4000W | 5000W |
Max. apparent AC power(VA) | 3000VA | 3600VA | 4000VA | 5000VA |
Max. output current(A) | 15A | 16A | 20A | 22.7A |
AC nominal voltage(V) | 220 V / 230 V / 240 V | |||
AC voltage range(V) | 180 V to 290 V | |||
AC grid frequency / range (Hz) | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz | |||
Adjustable power factor range | 0.8 leading to 0.8 lagging | |||
THDI | <3% | |||
Feed-in phases | 1 | |||
Efficiency&Protection | ||||
Max.efficiency / European efficiency | 97.85 % / 97.3 % | 97.85 % / 97.5 % | 97.85 % / 97.5 % | 97.85 % / 97.6 % |
DC switch | ● | |||
Ground fault monitoring / grid monitoring | ● / ● | |||
DC reverse polarity protection / AC short circuit protection | ● / ● | |||
All-pole-sensitive residual-current monitoring unit | ● | |||
Protection class (according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) |
I/AC: III; DC :ll | |||
General data | ||||
Dimensions (W / H / D)(mm) | 376 / 355 / 145 mm | |||
Weight (kg) | 12 kg | |||
Operating temperature range | -25~+60℃ | |||
Self-consumption (at night)(W) | < 1 W | |||
Topology | Transformerless | |||
Cooling concept | Natural convection | |||
Degree of protection (according to IEC 60529) | IP65 | |||
Climatic category (according to IEC 60721-3-4) | 4K4H | |||
Max. permissible value for relative humidity (non-condensing) | 100% | |||
Max. operating altitude | 3000 m | |||
Features | ||||
DC connection | Phoenix contact | |||
AC connection | Plug-in connector | |||
Mounting type | Wall-mount bracket | |||
LED indicators (Status / Fault/ Communication) | ● | |||
Communication interface | Wi-Fi / 4G / RS485 (Optional) | |||
Certificates and approvals (more available on request) | CE, IEC62109, IEC61000, AS/NZS 4777, EN50549, VFR 2014 & UTE C15-712-1, CEI 0-21, C10/C11, NBR16149, IEC61727, IEC62116, IEC61683 |
MESSAGE