Single Phase Energy Storage System
Single Phase Energy Storage System
Single Phase Energy Storage System
Category:Residential Energy Storage Systems
single phase hybrid inverter
storage inverter
battery storage inverter
Product Features
Flexible configuration
Safe and reliable
Advanced




| Model | SNE3K-D1-A | SNE3.6K-D1-A | SNE4K-D1-A | SNE4.6K-D1-A | SNE5K-D1-A | SNE6K-D1-A |
| Input (PV) | ||||||
| Max. Input Power | 4600W | 4600W | 6000W | 6000W | 7000W | 7000W |
| Max. PV Voltage(V) | 550V | |||||
| MPPT Voltage Range(V) | 125~550V | |||||
| Max.input current of single MPPT(A) | 14A | |||||
| MPPT Tracker/Strings | 2/1 | |||||
| AC Output | ||||||
| Rated output power(W) | 3000W | 3600W | 4000W | 4600W | 5000W | 5600W |
| Rated output Current(A) | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
| Rated grid voltage(v) | 230Vac | |||||
| Grid voltage range(V) | 176Vac~270Vac | |||||
| Frequency (Hz) | 50Hz/60Hz | |||||
| THDI | <3% | |||||
| PF | 0.8lagging-0.8leading | |||||
| AC output topology | L+N+PE | |||||
| EPS Output | ||||||
| Rated power (VA) | 3000VA | 3600VA | 4000VA | 4600VA | 5000VA | 6000VA |
| Rated output current(A) | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
| Rated output voltage(V) | 230V | |||||
| Rated frequency (Hz) | 50Hz/60Hz | |||||
| Automatic switching time (ms) | <20ms | |||||
| THDU | <2% | |||||
| Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | |||||
| Battery technical parameters | ||||||
| battery module | Customizable | |||||
| Battery capacity | 4.8kWh~30.72kWh | |||||
| MAX. parallel batteries | 6 | |||||
| Service Life | >10years(25℃/77F) | |||||
| Charge/Discharge Current | 95/62.5A | 95/76.6A | 95/83.3A | 95/95.8A | 95/110A | 95/110A |
| System parameters | ||||||
| Protection class | IP20 | |||||
| MPPT efficiency | 99.90% | |||||
| Max. effi ciency | 97.60% | |||||
| Self-consumption | < 3W | |||||
| Interface:RS485/Wifi/4G/ CAN/DRM |
yes /opt/opt/yes/yes | |||||
| display | LCD | |||||
| Operating temperature | -10°C~60°C | |||||
| Cooling | forced air cooling | |||||
| Relative Humidity | 15%~85%(non-condensing) | |||||
| Noise emission (dB) | <50dB | |||||
| Altitude | 2,000m(>2,000 Derating) | |||||
| Dimensions (W/D/H) mm | 600*600*1610mm/600*600*1833mm | |||||
| Weight | Customized | |||||
| Safety regulations | IEC 62109-1&-2, IEC 62477, CE-EMC | |||||
MESSAGE
If you need to inquire about our products or price list, please leave
your email to us, We will contact you within 24 hours.
Contacts
7/F, BLDG 4, Hanhaida Hi-tech. Industrial Park, Baoshan RD, Tianliao, Guangming New District, Shenzhen, China
7 Days a week from 09:00 am to 6:00 pm
Copyright ©2020 | Shenzhen Huangjintai Electronics Co., Ltd.
Seo Tag 粤ICP备2022012129号-1 Powered by www.300.cn
