
Three Phase Hybrid Inverter 20KW
SNE20K-G3 | 20KW | Three Phase | 2 MPPT | Hybrid Inverter | High Voltage Battery
Three Phase Hybrid Inverter 20KW
SNE20K-G3 | 20KW | Three Phase | 2 MPPT | Hybrid Inverter | High Voltage Battery
Three Phase Hybrid Inverter 20KW
SNE20K-G3 | 20KW | Three Phase | 2 MPPT | Hybrid Inverter | High Voltage Battery
SNE 20KW three phase high voltage hybrid solar inverter is a high quality smart hybrid solar inverter. Worked with high voltage battery both lead-acid and Lithium LiFePO4 type, mppt solar inverter has multiple application modes such as self-consumption, peak shaving and valley filling, and backup power supply. Work mode depends on PV energy and user’s preference. It is suitable for medium and big-sized commercial, industrial and household systems.
Category:Residential Energy Storage Inverter
power inverter supplier
battery storage inverter
power inverter
Product Features
Flexible configuration
Integrate PV and storage system modemSupport full power discharge, automatic management of battery charge and dischargeWide PV and battery voltage input range
Safe and reliable
Passed IEC62109-1/-2, EN61000-6-1/-2/-3, IEC61000, AS4777.2,South Africa:NRS097-2-1:2017 certificationIP65 protection, aluminum housing, built-in lightning protection, high-precision leakage protection.
Advanced
Home smart energy management systemSupport full power discharge, automatic management of battery charge and dischargeEquipped with CAN port, RS485 port, RS232 port for remote control, DRM port, which makes the system smart and flexible
Abundant configuration
It is more economical to support multiple operating modesCan be as a UPS for the important loads when power offSupport intelligent EMS management functionSupport on/off-grid automatic switching function to ensure uninterrupted power when important loads are off-gridSupport three-phase imbalance
Benefits
● Higher yields, reduce electricity costs by 50% per year
● Free energy available at night
● Participate in peak load shifting to gain additional economic benefits
● keeping critical load operation in power off
● Support 7*24 remote service
Benefits
● Solar Villa
● Telecom Base Station
● Solar Plus Storage
● Solar Farm
● Residential Rooftop
● Field Power Supply
Benefits
SNE20K-G3 | 20KW | Three Phase | 2 MPPT | Hybrid Inverter | High Voltage Battery
Application
● Higher yields, reduce electricity costs by 50% per year
● Free energy available at night
● Participate in peak load shifting to gain additional economic benefits
● keeping critical load operation in power off
● Support 7*24 remote service
Application
● Solar Villa
● Telecom Base Station
● Solar Plus Storage
● Solar Farm
● Residential Rooftop
● Field Power Supply
Application
SNE20K-G3 | 20KW | Three Phase | 2 MPPT | Hybrid Inverter | High Voltage Battery
Datasheet | SNE15K-G3 | SNE17K-G3 | SNE20K-G3 |
DC Input | |||
Max. power(kW) | 19.5KW | 22.1KW | 26KW |
Max. DC voltage(V) | 1000V | ||
MPPT voltage range(V) | 180V-950V | ||
MPPT tracker/strings | 2/2 | 2/2 | 2/2 |
Max.input current of single MPPT(A) | 12.5A/23A | 23A*2 | 23A*2 |
Short-circuit current of PV input(A) | 15A/30A | 30A/30A | 30A/30A |
AC Output | |||
Rated output power(kW) | 15KW | 17KW | 20KW |
Max. Apparent AC power(KVA) | 15KVA | 17KVA | 20KVA |
Max. output current(A) | 22A | 25A | 31A |
Grid voltage/range(V) | 380V, 3L+N+PE | ||
Frequency (Hz) | 50 /60Hz | ||
PF | 1(0.8lagging-0.8leading) | ||
THDI | <3% | ||
Battery | |||
Battery voltage range(V) | 180V~700V | ||
Max. input/output voltage(V) | 700V | ||
Rated charge/discharge current(A) | 50A | 50A | 50A |
Battery type | lithium /Lead-acid | ||
Communication interface | CAN/RS485 | ||
EPS Output | |||
Rated output power(kW) | 15KW | 17KW | 20KW |
Max. Apparent AC power(KVA) | 15KVA | 17KVA | 20KVA |
Rated output voltage(V) | 380V, 3L+N+PE | ||
Rated output current(A) | 22A | 25A | 31A |
Rated frequency (Hz) | 50Hz /60Hz | ||
Automatic switching time (ms) | <10ms | ||
THDU | <3% | ||
Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | ||
General Data | |||
Euro Efficiency | 98.2% | ||
Protection class | IP65 | ||
Noise Emission (Typical) | <45dB | ||
Operation Temperature | -25~+60℃ | ||
Cooling | Intelligent Fan | ||
Relative Humidity | 0 ~100% (non-condensing) | ||
Altitude | 4000m(>2,000 Derating) | ||
Dimensions (W/D/H) mm | 505*630*220mm | ||
Weight(kg | 23KG | 24KG | 24KG |
Inverter Topology | transformerless | ||
Self-Consumption | <3W | ||
Display and communication | |||
Display | LCD | ||
Interface:RS485/Wifi/GPRS/CAN | yes /opt/opt/yes | ||
Safety standard | IEC62109-1/-2 | ||
EMC | EN61000-6-1/-2/-3, IEC61000 | ||
On-grid | AS4777.2,South Africa:NRS097-2-1:2017 |
MESSAGE