
Three phase grid tie inverter
Three phase grid tie inverter
Three phase grid tie inverter
Category:Single Phase Grid Tie Inverter
Product Features
Product Features
Flexible | Elegant | Reliable |
* Wide input voltage range | * Fashion appearance, lightweight and simple | * Battery reverse connection protection |
* Compatible with lead acid and lithium batteries and other battery type | * Natural cooling, quiet with only 35dB noise | * Compatible with anti-countercurrent function |
* Compact design with IP65 casing for outdoor use | * Discharge at full power, automatically disconnect the charger when the battery is full | |
* Simplified wall mounting |
Advanced
* Home smart energy management system
* Power dispatch and demand response management
* Distributed virtual power station management
Technical Data:NK -LB3000P1
DC Input(Solar)
Max. DC power (@cosφ=1) | 4600 Wp STC |
Max. input voltage | 550 V |
MPP voltage range / rated input voltage | 125 V to 500 V / 360 V |
Initial input voltage | 120V |
Max. input current per string | 14A /14A |
No. of independent MPPT inputs / strings per MPPT input | 2/1 |
AC Output
Rated power | 3000VA |
Nominal AC voltage / range | 230V / 176V-270V |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 13 A |
Power factor at rated power | 1 |
Adjustable displacement power factor | 0.99 lagging to 0.99 leading |
THDI | < 3% |
Type of grid connection | L+N+PE |
Battery Data
Battery Voltage Range | 40V-58V |
Max. Charge Voltage | 58V |
Max. Charge/Discharge current | 95A/62.2A |
Battery Type | Lead-acid/Lithium/LiFePO4 batterty |
Communication interface | CAN |
Emergency power output(EPS)
Rated power | 3000VA |
Nominal AC ouput voltage | 230Vac |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 13 A |
Automatic switch time | <20ms |
THDU | <2% |
Overload capacity | 110%,60S/120%,30S/150%,10S |
General Data
Battery charge and discharge efficiency | 95% |
Max. efficiency / European Efficiency | 97.6%/97% |
MPTT efficiency | 99.90% |
Degree of protection | IP65 |
Noise emission (typical) | < 35 dB(A)@1m |
Operating temperature range | -25°C … +60°C |
Cooling concept | Natural cooling |
Relative humidity (non-condensing) | 0-95% no condensation |
Max. operating altitude | 4000m (>2000m derating) |
Dimensions (W x H x D) | 550 / 200 / 515 mm |
Weight | 26 kg |
Topology | transformerless |
Self-consumption (night) | < 3W |
Display and Commumication
Display | LCD |
Communication RS485/wifi/GPRS/CAN/DRM | Yes/optional/optional/yes/yes |
Certificates and approvals | CE/TUV/SAA/IEC62116:2014/IEC61683:1999 |
Product Features
Flexible | Elegant | Reliable |
* Wide input voltage range | * Fashion appearance, lightweight and simple | * Battery reverse connection protection |
* Compatible with lead acid and lithium batteries and other battery type | * Natural cooling, quiet with only 35dB noise | * Compatible with anti-countercurrent function |
* Compact design with IP65 casing for outdoor use | * Discharge at full power, automatically disconnect the charger when the battery is full | |
* Simplified wall mounting |
Advanced
* Home smart energy management system
* Power dispatch and demand response management
* Distributed virtual power station management
Technical Data:NK -LB5000P1
DC Input(Solar)
Max. DC power (@cosφ=1) | 7000 Wp STC |
Max. input voltage | 550 V |
MPP voltage range / rated input voltage | 125 V to 500 V / 360 V |
Initial input voltage | 120V |
Max. input current per string | 14A /14A |
No. of independent MPPT inputs / strings per MPPT input | 2/1 |
AC Output
Rated power | 5000VA |
Nominal AC voltage / range | 230V / 176V-270V |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 21.7A |
Power factor at rated power | 1 |
Adjustable displacement power factor | 0.99 lagging to 0.99 leading |
THDI | < 3% |
Type of grid connection | L+N+PE |
Battery Data
Battery Voltage Range | 40V-58V |
Max. Charge Voltage | 58V |
Max. Charge/Discharge current | 95A/104.2A |
Battery Type | Lead-acid/Lithium/LiFePO4 batterty |
Communication interface | CAN |
Emergency power output(EPS)
Rated power | 5000VA |
Nominal AC ouput voltage | 230Vac |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 21.7 A |
Automatic switch time | <20ms |
THDU | <2% |
Overload capacity | 110%,60S/120%,30S/150%,10S |
General Data
Battery charge and discharge efficiency | 95% |
Max. efficiency / European Efficiency | 97.6%/97% |
MPTT efficiency | 99.90% |
Degree of protection | IP65 |
Noise emission (typical) | < 35 dB(A)@1m |
Operating temperature range | -25°C … +60°C |
Cooling concept | Natural cooling |
Relative humidity (non-condensing) | 0-95% no condensation |
Max. operating altitude | 4000m (>2000m derating) |
Dimensions (W x H x D) | 550 / 200 / 515 mm |
Weight | 26 kg |
Topology | transformerless |
Self-consumption (night) | < 3W |
Display and Commumication
Display | LCD |
Communication RS485/wifi/GPRS/CAN/DRM | Yes/optional/optional/yes/yes |
Certificates and approvals | CE/TUV/SAA/IEC62116:2014/IEC61683:1999 |
Product Features
Flexible | Elegant | Reliable |
* Wide input voltage range | * Fashion appearance, lightweight and simple | * Battery reverse connection protection |
* Compatible with lead acid and lithium batteries and other battery type | * Natural cooling, quiet with only 35dB noise | * Compatible with anti-countercurrent function |
* Compact design with IP65 casing for outdoor use | * Discharge at full power, automatically disconnect the charger when the battery is full | |
* Simplified wall mounting |
Advanced
* Home smart energy management system
* Power dispatch and demand response management
* Distributed virtual power station management
Technical Data:NK -LB3000P1
DC Input(Solar)
Max. DC power (@cosφ=1) | 4600 Wp STC |
Max. input voltage | 550 V |
MPP voltage range / rated input voltage | 125 V to 500 V / 360 V |
Initial input voltage | 120V |
Max. input current per string | 14A /14A |
No. of independent MPPT inputs / strings per MPPT input | 2/1 |
AC Output
Rated power | 3000VA |
Nominal AC voltage / range | 230V / 176V-270V |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 13 A |
Power factor at rated power | 1 |
Adjustable displacement power factor | 0.99 lagging to 0.99 leading |
THDI | < 3% |
Type of grid connection | L+N+PE |
Battery Data
Battery Voltage Range | 40V-58V |
Max. Charge Voltage | 58V |
Max. Charge/Discharge current | 95A/62.2A |
Battery Type | Lead-acid/Lithium/LiFePO4 batterty |
Communication interface | CAN |
Emergency power output(EPS)
Rated power | 3000VA |
Nominal AC ouput voltage | 230Vac |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 13 A |
Automatic switch time | <20ms |
THDU | <2% |
Overload capacity | 110%,60S/120%,30S/150%,10S |
General Data
Battery charge and discharge efficiency | 95% |
Max. efficiency / European Efficiency | 97.6%/97% |
MPTT efficiency | 99.90% |
Degree of protection | IP65 |
Noise emission (typical) | < 35 dB(A)@1m |
Operating temperature range | -25°C … +60°C |
Cooling concept | Natural cooling |
Relative humidity (non-condensing) | 0-95% no condensation |
Max. operating altitude | 4000m (>2000m derating) |
Dimensions (W x H x D) | 550 / 200 / 515 mm |
Weight | 26 kg |
Topology | transformerless |
Self-consumption (night) | < 3W |
Display and Commumication
Display | LCD |
Communication RS485/wifi/GPRS/CAN/DRM | Yes/optional/optional/yes/yes |
Certificates and approvals | CE/TUV/SAA/IEC62116:2014/IEC61683:1999 |
Product Features
Flexible | Elegant | Reliable |
* Wide input voltage range | * Fashion appearance, lightweight and simple | * Battery reverse connection protection |
* Compatible with lead acid and lithium batteries and other battery type | * Natural cooling, quiet with only 35dB noise | * Compatible with anti-countercurrent function |
* Compact design with IP65 casing for outdoor use | * Discharge at full power, automatically disconnect the charger when the battery is full | |
* Simplified wall mounting |
Advanced
* Home smart energy management system
* Power dispatch and demand response management
* Distributed virtual power station management
Technical Data:NK -LB5000P1
DC Input(Solar)
Max. DC power (@cosφ=1) | 7000 Wp STC |
Max. input voltage | 550 V |
MPP voltage range / rated input voltage | 125 V to 500 V / 360 V |
Initial input voltage | 120V |
Max. input current per string | 14A /14A |
No. of independent MPPT inputs / strings per MPPT input | 2/1 |
AC Output
Rated power | 5000VA |
Nominal AC voltage / range | 230V / 176V-270V |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 21.7A |
Power factor at rated power | 1 |
Adjustable displacement power factor | 0.99 lagging to 0.99 leading |
THDI | < 3% |
Type of grid connection | L+N+PE |
Battery Data
Battery Voltage Range | 40V-58V |
Max. Charge Voltage | 58V |
Max. Charge/Discharge current | 95A/104.2A |
Battery Type | Lead-acid/Lithium/LiFePO4 batterty |
Communication interface | CAN |
Emergency power output(EPS)
Rated power | 5000VA |
Nominal AC ouput voltage | 230Vac |
AC power frequency / range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
Max. output current | 21.7 A |
Automatic switch time | <20ms |
THDU | <2% |
Overload capacity | 110%,60S/120%,30S/150%,10S |
General Data
Battery charge and discharge efficiency | 95% |
Max. efficiency / European Efficiency | 97.6%/97% |
MPTT efficiency | 99.90% |
Degree of protection | IP65 |
Noise emission (typical) | < 35 dB(A)@1m |
Operating temperature range | -25°C … +60°C |
Cooling concept | Natural cooling |
Relative humidity (non-condensing) | 0-95% no condensation |
Max. operating altitude | 4000m (>2000m derating) |
Dimensions (W x H x D) | 550 / 200 / 515 mm |
Weight | 26 kg |
Topology | transformerless |
Self-consumption (night) | < 3W |
Display and Commumication
Display | LCD |
Communication RS485/wifi/GPRS/CAN/DRM | Yes/optional/optional/yes/yes |
Certificates and approvals | CE/TUV/SAA/IEC62116:2014/IEC61683:1999 |
Reliable
* Compliance with international quality and safety standards.
* Comprised of DC reverse polarity protection and AC sensitive residual-current monitoring function, focus on your safety of person and device as well.
* Built-in surge protection device (type II), protect your inverter against lightning threats.
* IP66 rated design with powder coating housing concrete sustainable usability against most environmental impacts.
Powerful
* Compact electromechanics design with optimized thermodynamics generates high power density
* Wide MPP voltage range with 150% oversizing of the PV array ensures optimal energy yield and applicable flexibility in nearly every situation.
* Rated 13A input current per string, ideal for bifacial and large area PV modules.
Easy-to-install
* Equipped with Phoenix Contact DC connectors to ensure fast and easy installation with standard tools.
* Plug and play Wi-Fi and 4G sticks which allows easy monitoring of up to five inverters.
* Quick setup and easy commissioning with Apps, practical to keep tracking your PV plants wherever you are.
Working Princile
Three phase inverters
Our 8-20K LT-G2 series solar inverter 3 phase showcases our continual commitment to bringing solar power for everybody.
Installers will benefit from our easy to install, reliable and user friendly solar inverter on grid when designing and installing residential and commercial solar system.
BW8K-LT-G2/BW10K-LT-G2/BW15K-LT-G2/BW20K-LT-G2
8KW/10KW/15KW/20KW grid tie solar inverter
DC convertible power: 12000W/15000/22500/30000 Wp STC
MPP voltage range / rated input voltage:150 V to 1000 V / 630 V
Nominal AC voltage / range:220 V/380 V,
230V/400V,240V/415V
Max. output current:3*12.8A/3*16A/3*24A/3*31.9A
*IP66 rated design for outdoor use
*13 A input current per string, ideal for bifacial and large area PV modules
*Wide MPP voltage range 150-1000V with low start-up voltage – increased generation in low light conditions
*Quick & easy-to-install with standard tools
*Easy commissioning & monitoring with cloud-based apps
*Built-in Type II surge protection device on both DC & AC side
MESSAGE